Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.40 -0.29 13:40:20
AGHOL 28.94 -1.16 13:38:32
AKBNK 74.50 -1.65 13:40:16
AKSA 10.21 -0.68 13:40:15
AKSEN 81.05 -0.80 13:35:51
ALARK 90.65 -0.33 13:40:20
ALTNY 14.82 -1.27 13:40:15
ANSGR 26.30 -0.75 13:40:06
ARCLK 110.90 -0.89 13:38:55
ASELS 373.50 3.11 13:40:23
ASTOR 209.30 0.96 13:40:22
BALSU 14.89 -0.53 13:38:08
BIMAS 737.00 1.45 13:40:14
BRSAN 532.50 2.40 13:40:14
BRYAT 2.130.00 -0.42 13:38:31
BSOKE 35.48 0.74 13:40:22
BTCIM 6.57 0.92 13:40:20
CANTE 1.65 -0.60 13:40:23
CCOLA 70.95 -0.07 13:40:16
CIMSA 52.00 -0.95 13:40:23
CVKMD 32.64 -1.45 13:40:15
CWENE 31.84 1.73 13:40:17
DAPGM 11.75 -4.70 13:40:14
DOAS 201.80 2.70 13:39:59
DOHOL 20.42 0.20 13:38:26
DSTKF 2.000.00 -0.10 13:40:08
ECILC 108.90 -0.37 13:36:27
EFOR 6.34 -3.65 13:40:11
EKGYO 20.42 -0.97 13:40:13
ENERY 8.62 0.00 13:40:19
ENJSA 122.30 0.25 13:40:13
ENKAI 94.45 -0.63 13:40:22
EREGL 30.32 2.50 13:40:21
EUPWR 43.56 1.97 13:40:01
Menkul Fiyat % Zaman
EUREN 4.95 -0.60 13:40:03
FENER 2.72 -4.23 13:40:19
FROTO 101.70 -0.10 13:40:15
GARAN 135.60 -1.38 13:40:19
GENIL 10.23 -2.11 13:40:22
GESAN 49.18 -0.69 13:39:59
GLRMK 242.60 9.67 13:40:19
GRSEL 316.00 -0.78 13:39:53
GRTHO 251.75 2.42 13:38:37
GSRAY 1.11 1.83 13:39:52
GUBRF 492.75 1.97 13:40:01
HALKB 37.68 -0.74 13:38:54
HEKTS 2.93 -1.01 13:40:23
ISCTR 13.99 -0.71 13:40:15
ISMEN 41.14 -1.39 13:40:19
IZENR 9.69 2.11 13:40:23
KCHOL 199.80 -0.79 13:40:22
KLRHO 103.10 -2.46 13:40:11
KONTR 8.80 10.00 13:39:51
KRDMD 37.52 9.13 13:40:22
KTLEV 78.20 -1.82 13:40:17
KUYAS 86.85 1.52 13:40:13
MAGEN 60.75 3.32 13:39:54
MAVI 42.24 -1.22 13:40:11
MGROS 644.00 2.63 13:40:05
MIATK 42.24 -1.22 13:40:10
MPARK 437.00 0.23 13:40:14
OBAMS 8.38 2.07 13:40:08
ODAS 6.63 1.38 13:40:04
OTKAR 387.50 -0.26 13:39:34
OYAKC 25.14 -0.08 13:40:16
PAHOL 1.54 0.00 13:40:18
PASEU 117.00 3.27 13:40:19
PATEK 17.78 -0.89 13:40:22
Menkul Fiyat % Zaman
PETKM 20.96 0.77 13:40:07
PGSUS 183.50 -1.34 13:40:23
PSGYO 2.42 0.00 13:40:05
QUAGR 3.54 2.31 13:40:21
RALYH 252.25 8.68 13:40:13
REEDR 7.75 4.17 13:40:08
SAHOL 96.35 0.00 13:40:21
SARKY 27.82 1.02 13:40:19
SASA 2.47 -0.40 13:40:23
SISE 46.72 0.04 13:40:04
SKBNK 11.94 -1.16 13:39:55
SOKM 53.75 1.22 13:40:04
TABGD 247.60 2.23 13:37:29
TAVHL 335.25 -2.54 13:40:03
TCELL 111.20 0.00 13:40:15
THYAO 315.00 -0.63 13:40:20
TKFEN 107.00 8.63 13:40:23
TOASO 275.50 1.57 13:40:15
TRALT 43.22 -0.51 13:40:15
TRENJ 94.80 1.66 13:40:04
TRMET 129.50 -0.61 13:40:23
TSKB 11.92 -0.75 13:40:11
TTKOM 60.95 -0.08 13:40:23
TTRAK 451.75 -1.15 13:39:33
TUKAS 2.37 -1.66 13:40:17
TUPRS 251.50 0.20 13:40:23
TUREX 7.87 -1.99 13:40:22
TURSG 13.12 1.71 13:40:15
ULKER 116.50 -0.43 13:40:18
VAKBN 33.16 -1.72 13:40:03
VESTL 27.90 -1.62 13:39:02
YKBNK 37.04 -1.33 13:40:11
ZOREN 2.85 -1.04 13:38:39

ÜYE GİRİŞİ

KAYIT OL