Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.65 1.15 15:13:38
AGHOL 29.10 -0.61 15:13:20
AKBNK 74.90 -1.12 15:13:48
AKSA 10.16 -1.17 15:13:46
AKSEN 81.15 -0.67 15:13:25
ALARK 90.90 -0.05 15:13:37
ALTNY 14.82 -1.27 15:13:40
ANSGR 26.38 -0.45 15:13:39
ARCLK 111.50 -0.36 15:13:39
ASELS 374.75 3.45 15:13:30
ASTOR 209.00 0.82 15:13:49
BALSU 14.73 -1.60 15:13:12
BIMAS 738.50 1.65 15:13:48
BRSAN 531.00 2.12 15:13:30
BRYAT 2.135.00 -0.19 15:13:29
BSOKE 35.52 0.85 15:13:19
BTCIM 6.58 1.08 15:13:37
CANTE 1.64 -1.20 15:12:48
CCOLA 71.45 0.63 15:13:19
CIMSA 52.40 -0.19 15:12:56
CVKMD 32.70 -1.27 15:13:20
CWENE 32.04 2.36 15:13:49
DAPGM 11.84 -3.97 15:13:34
DOAS 201.80 2.70 15:13:40
DOHOL 20.44 0.29 15:13:35
DSTKF 1.997.00 -0.25 15:11:21
ECILC 109.10 -0.18 15:13:36
EFOR 5.93 -9.88 15:13:51
EKGYO 20.54 -0.39 15:12:26
ENERY 8.76 1.62 15:13:35
ENJSA 122.30 0.25 15:13:31
ENKAI 94.75 -0.32 15:13:48
EREGL 30.42 2.84 15:13:34
EUPWR 43.50 1.83 15:12:26
Menkul Fiyat % Zaman
EUREN 4.91 -1.41 15:13:47
FENER 2.73 -3.87 15:12:56
FROTO 102.10 0.29 15:13:12
GARAN 136.60 -0.65 15:13:40
GENIL 10.24 -2.01 15:13:02
GESAN 49.28 -0.48 15:13:47
GLRMK 243.30 9.99 15:13:46
GRSEL 315.50 -0.94 15:13:15
GRTHO 250.75 2.01 15:10:18
GSRAY 1.10 0.92 15:13:18
GUBRF 494.00 2.22 15:13:44
HALKB 38.16 0.53 15:13:49
HEKTS 2.92 -1.35 15:13:13
ISCTR 14.14 0.35 15:13:34
ISMEN 41.26 -1.10 15:13:15
IZENR 9.54 0.53 15:13:19
KCHOL 200.30 -0.55 15:13:38
KLRHO 103.20 -2.37 15:13:48
KONTR 8.80 10.00 15:13:01
KRDMD 37.16 8.09 15:13:50
KTLEV 78.10 -1.95 15:13:39
KUYAS 84.60 -1.11 15:13:50
MAGEN 60.90 3.57 15:13:13
MAVI 42.56 -0.47 15:13:39
MGROS 646.50 3.03 15:12:59
MIATK 42.18 -1.36 15:13:26
MPARK 434.75 -0.29 15:13:07
OBAMS 8.44 2.80 15:13:23
ODAS 6.67 1.99 15:13:49
OTKAR 390.00 0.39 15:13:14
OYAKC 25.10 -0.24 15:13:03
PAHOL 1.55 0.65 15:13:24
PASEU 121.40 7.15 15:13:48
PATEK 17.87 -0.39 15:12:54
Menkul Fiyat % Zaman
PETKM 20.90 0.48 15:13:23
PGSUS 185.10 -0.48 15:13:48
PSGYO 2.42 0.00 15:09:51
QUAGR 3.59 3.76 15:13:47
RALYH 233.40 0.56 15:13:47
REEDR 7.68 3.23 15:13:31
SAHOL 97.10 0.78 15:13:49
SARKY 28.20 2.40 15:13:48
SASA 2.45 -1.21 15:13:50
SISE 46.42 -0.60 15:13:38
SKBNK 11.99 -0.75 15:13:14
SOKM 53.85 1.41 15:13:43
TABGD 247.70 2.27 15:13:48
TAVHL 337.25 -1.96 15:13:25
TCELL 111.90 0.63 15:12:26
THYAO 316.75 -0.08 15:13:38
TKFEN 107.90 9.54 15:13:39
TOASO 276.00 1.75 15:13:34
TRALT 43.44 0.00 15:13:47
TRENJ 95.05 1.93 15:13:38
TRMET 129.60 -0.54 15:13:49
TSKB 11.97 -0.33 15:13:25
TTKOM 61.25 0.41 15:13:37
TUKAS 2.38 -1.24 15:12:04
TUPRS 252.00 0.40 15:13:48
TUREX 7.91 -1.49 15:12:30
TURSG 13.18 2.17 15:13:29
ULKER 116.90 -0.09 15:13:23
VAKBN 33.38 -1.07 15:13:49
VESTL 27.88 -1.69 15:12:56
YKBNK 37.36 -0.48 15:13:46
ZOREN 2.86 -0.69 15:13:46

ÜYE GİRİŞİ

KAYIT OL